Live auctions
No active auctions right now
AD ASMA
Bid Board
42000 AED
| 17 Bids | 1 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 19:49:29 | 42000 AED |
|
07.11.2026 | 19:49:06 | 40000 AED |
|
07.11.2026 | 19:48:40 | 38000 AED |
|
07.11.2026 | 19:48:29 | 36000 AED |
|
07.11.2026 | 19:48:25 | 34000 AED |
|
07.11.2026 | 19:48:02 | 32000 AED |
|
07.11.2026 | 19:47:34 | 30000 AED |
|
07.11.2026 | 19:46:50 | 28000 AED |
|
07.11.2026 | 19:46:38 | 26000 AED |
|
07.11.2026 | 19:46:28 | 24000 AED |
Live stream
| Gender | Mare |
| Born | 2026-01-30 |
| Color | CHESTNUT |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | ALABADLA STUD |
| Breeder | SALMAA MOHAMED SAIF BIN SEWAIF AL-ALI |
| Origin | united arab emirates |
Passport
Passport is not provided
Veterinary
Veterinary is not provided
No results provided