Live auctions
No active auctions right now
SHAGRAT AL E'ZZ
Bid Board
16000 AED
| 4 Bids | 1 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 19:24:46 | 16000 AED |
|
07.11.2026 | 19:24:05 | 14000 AED |
|
07.11.2026 | 19:23:51 | 12000 AED |
|
07.11.2026 | 19:23:02 | 10000 AED |
Live stream
| Gender | Mare |
| Born | 2020-02-29 |
| Color | CHESTNUT |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | Mohamed alotaiba |
| Breeder | AL E'ZZ ARABIAN HORSE STUD |
| Origin | UNITED ARAB EMIRATES |
In foal
| In foal to | M.O. ANTAR |
| Due date | 28 February 2027 |
No results provided