Live auctions
No active auctions right now
E.S. LIEZA
Bid Board
16000 AED
| 4 Bids | 1 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 18:31:54 | 16000 AED |
|
07.11.2026 | 18:31:20 | 14000 AED |
|
07.11.2026 | 18:31:16 | 12000 AED |
|
07.11.2026 | 18:30:21 | 10000 AED |
Live stream
| Gender | Mare |
| Born | 2018-10-03 |
| Color | CHESTNUT |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | Emirates stud |
| Breeder | Emirates stud |
| Origin | united arab emirates |
In foal
| In foal to | E.S. WADI |
| Due date | 20 February 2027 |
No results provided