Live auctions
No active auctions right now
AJ DJASSIRA
Bid Board
340000 AED
| 35 Bids | 2 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 16:30:52 | 340000 AED |
|
07.11.2026 | 16:30:27 | 320000 AED |
|
07.11.2026 | 16:29:42 | 300000 AED |
|
07.11.2026 | 16:28:44 | 280000 AED |
|
07.11.2026 | 16:28:15 | 260000 AED |
|
07.11.2026 | 16:28:06 | 240000 AED |
|
07.11.2026 | 16:27:47 | 220000 AED |
|
07.11.2026 | 16:27:25 | 200000 AED |
|
07.11.2026 | 16:27:21 | 190000 AED |
|
07.11.2026 | 16:27:12 | 180000 AED |
Live stream
| Gender | Mare |
| Born | 2016-11-16 |
| Color | GREY |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | LEGHWAIS STUD |
| Breeder | AJMAN STUD |
| Origin | united arab emirates |
No results provided
