Live auctions
No active auctions right now
Z.G DANYA
Bid Board
9000 AED
| 5 Bids | 1 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 16:20:47 | 9000 AED |
|
07.11.2026 | 16:19:58 | 8000 AED |
|
07.11.2026 | 16:19:45 | 7000 AED |
|
07.11.2026 | 16:19:39 | 6000 AED |
|
07.11.2026 | 16:19:32 | 5000 AED |
Live stream
| Gender | Mare |
| Born | 2025-02-11 |
| Color | CHESTNUT |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | ZIAD GALADARI |
| Breeder | ZIAD ABDULLA IBRAHIM GALADARI |
| Origin | united arab emirates |
No results provided