Live auctions
No active auctions right now
BINT TAJ AL AROUS
Bid Board
14000 AED
| 8 Bids | 1 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 16:04:20 | 14000 AED |
|
07.11.2026 | 16:03:43 | 12000 AED |
|
07.11.2026 | 16:03:08 | 10000 AED |
|
07.11.2026 | 16:03:04 | 9000 AED |
|
07.11.2026 | 16:02:48 | 8000 AED |
|
07.11.2026 | 16:02:33 | 7000 AED |
|
07.11.2026 | 16:02:27 | 6000 AED |
|
07.11.2026 | 16:02:21 | 5000 AED |
Live stream
| Gender | Mare |
| Born | 2016-01-28 |
| Color | GREY |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | Al Qasimi Stables, Sharjah |
| Breeder | H. H. SHEIKH DR. SULTAN BIN MOHAMMED ALQASSEMI |
| Origin | united arab emirates |
No results provided