Live auctions
No active auctions right now
AFKAR AL BAHYA
Bid Board
150000 AED
| 17 Bids | 1 Bidders |
Auction updates
Latest Bid
|
07.11.2026 | 14:47:19 | 150000 AED |
|
07.11.2026 | 14:47:16 | 140000 AED |
|
07.11.2026 | 14:47:11 | 130000 AED |
|
07.11.2026 | 14:47:03 | 120000 AED |
|
07.11.2026 | 14:46:53 | 110000 AED |
|
07.11.2026 | 14:46:48 | 100000 AED |
|
07.11.2026 | 14:46:43 | 90000 AED |
|
07.11.2026 | 14:46:37 | 85000 AED |
|
07.11.2026 | 14:46:29 | 70000 AED |
|
07.11.2026 | 14:46:26 | 65000 AED |
Live stream
| Gender | Mare |
| Born | 2021-11-26 |
| Color | GREY |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | ALABADLA STUD |
| Breeder | AJMAN STUD |
| Origin | united arab emirates |
In foal
| In foal to | TM ITAPU |
| Due date | 15 December 2026 |
Horse video
| Horse | Competition | Rank |
|---|---|---|
| AJ UBAYYAH (Maternal half-sister) | UAE NATIONAL 2024 | Gold |
| AFKAR AL BAHYA | AL Dhafrah Championship 2023 point 91.70 | Third place |
| EMERALD J (Sire) | DUBAI 2015 - Int. Arabian Horse Championship | Gold |