Live auctions
No active auctions right now
GAZIRA K.A.
Bid Board
44000 AED
Finish date : October 2025 - 04:23 pm
| 12 Bids | 1 Bidders |
Auction updates
Latest Bid
|
11.10.2025 | 16:23:01 | 44000 AED |
|
11.10.2025 | 16:22:50 | 42000 AED |
|
11.10.2025 | 16:22:37 | 40000 AED |
|
11.10.2025 | 16:22:31 | 38000 AED |
|
11.10.2025 | 16:20:13 | 36000 AED |
|
11.10.2025 | 16:20:10 | 34000 AED |
|
11.10.2025 | 16:19:59 | 32000 AED |
|
11.10.2025 | 16:19:55 | 28000 AED |
|
11.10.2025 | 16:19:52 | 26000 AED |
|
11.10.2025 | 16:19:48 | 24000 AED |
Live stream
| Gender | Mare |
| Born | 2015-04-12 |
| Color | CHESTNUT |
| Breed | Arabian Horse |
| Lots participated | 1 |
| Seller | FEDERICO JOSE MORALES JORDAN |
| Breeder | FEDERICO JOSE MORALES JORDAN |
| Origin | BELGIUM |
No results provided