Live auctions
No active auctions right now
KHOR FAKKAN ALSHAREQA
Bid Board
85000 AED
Finish date : January 2025 - 06:14 pm
29 Bids | 1 Bidders |
Auction updates
Latest Bid
07.01.2025 | 18:13:24 | 90000 AED | |
07.01.2025 | 18:12:41 | 85000 AED | |
07.01.2025 | 18:12:37 | 80000 AED | |
07.01.2025 | 18:12:23 | 75000 AED | |
07.01.2025 | 18:12:18 | 70000 AED | |
07.01.2025 | 18:12:14 | 65000 AED | |
07.01.2025 | 18:12:06 | 60000 AED | |
07.01.2025 | 18:12:03 | 55000 AED | |
07.01.2025 | 18:11:55 | 50000 AED | |
07.01.2025 | 18:11:53 | 48000 AED |
Live stream
Gender | Mare |
Born | 2021-11-14 |
Color | BAY |
Breed | Arabian Horse |
Lots participated | 1 |
Seller | Al Qasimi Stables, Sharjah |
Breeder | Al Qasimi Stables, Sharjah |
Origin | UNITED ARAB EMIRATES |
No results provided