Live auctions
No active auctions right now
E.S. HADEER
Bid Board
28000 AED
Finish date : January 2025 - 05:17 pm
10 Bids | 1 Bidders |
Auction updates
Latest Bid
07.01.2025 | 17:16:49 | 28000 AED | |
07.01.2025 | 17:16:18 | 26000 AED | |
07.01.2025 | 17:15:56 | 24000 AED | |
07.01.2025 | 17:15:41 | 22000 AED | |
07.01.2025 | 17:15:07 | 20000 AED | |
07.01.2025 | 17:14:46 | 18000 AED | |
07.01.2025 | 17:14:23 | 16000 AED | |
07.01.2025 | 17:14:12 | 14000 AED | |
07.01.2025 | 17:14:07 | 12000 AED | |
07.01.2025 | 17:13:12 | 10000 AED |
Live stream
Gender | Mare |
Born | 2024-03-14 |
Color | GREY |
Breed | Arabian Horse |
Lots participated | 1 |
Seller | Emirates stud |
Breeder | Emirates stud |
Origin | UNITED ARAB EMIRATES |
No results provided